Beastie Boys - Check Your Head [24-bit 44.1kHz flac] MC Lurken
1 - Jimmy James
2 - Funky Boss
3 - Pass The Mic
4 - Gratitude
5 - Lighten Up
6 - Finger Lickin' Good
7 - So What'cha Want
8 - The Biz Vs The Nuge
9 - Time For Livin'
10 - Something's Got To Give
11 - The Blue Nun
12 - Stand Together
13 - Pow
14 - The Maestro
15 - Groove Holmes
16 - Live At P.J.'s
17 - Mark On The Bus
18 - Professor Booty
19 - In 3's
20 - Namaste
foobar2000 1.3.7 / Dynamic Range Meter 1.1.1
log date: 2015-03-17 03:04:55
Analyzed: Beastie Boys / Check Your Head
DR Peak RMS Duration Track
DR11 -0.07 dB -12.62 dB 3:15 01-Jimmy James
DR10 -0.07 dB -12.31 dB 1:36 02-Funky Boss
DR7 -0.54 dB -8.28 dB 4:17 03-Pass The Mic
DR8 -0.07 dB -9.31 dB 2:46 04-Gratitude
DR9 -0.07 dB -12.76 dB 2:42 05-Lighten Up
DR9 -0.07 dB -10.08 dB 3:40 06-Finger Lickin' Good
DR10 -0.07 dB -11.08 dB 3:37 07-So What'cha Want
DR11 -4.82 dB -20.13 dB 0:34 08-The Biz Vs The Nuge
DR10 -0.07 dB -11.51 dB 1:49 09-Time For Livin'
DR11 -0.07 dB -12.62 dB 3:28 10-Something's Got To Give
DR15 -1.88 dB -20.02 dB 0:32 11-The Blue Nun
DR8 -0.07 dB -9.82 dB 2:47 12-Stand Together
DR12 -0.07 dB -14.72 dB 2:14 13-Pow
DR8 -0.07 dB -10.18 dB 2:52 14-The Maestro
DR10 -0.54 dB -12.65 dB 2:33 15-Groove Holmes
DR9 -0.07 dB -11.31 dB 3:18 16-Live At P.J.'s
DR9 -0.56 dB -13.05 dB 1:06 17-Mark On The Bus
DR10 -0.07 dB -11.43 dB 4:13 18-Professor Booty
DR8 -0.07 dB -10.43 dB 2:23 19-In 3's
DR12 -0.07 dB -14.34 dB 4:01 20-Namaste
Number of tracks: 20
Official DR value: DR10
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1369 kbps
Codec: FLAC
Enjoy the music